Realm
Azeroth (U.S. East)
First Seen
July 19th, 2007 11:18pm CDT
Last Seen
September 29th, 2007 12:22am CDT
| Games Played | Won | Lost | Rating |
|---|---|---|---|
| 12 | 12 | 0 | 100% |
| Kills | Deaths | Creep Kills | Denies |
|---|---|---|---|
| 86 | 25 | 781 | 19 |
| Avg. Kills | Avg. Deaths | Avg. CK | Avg. Denies |
|---|---|---|---|
| 7.2 | 2.1 | 65.1 | 1.6 |
September 29th, 2007 12:22am CDT
i chose warlock to out push techies. worked well.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 9 | 3 | 93 | 3 | W |
78 views | 12 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 7 | 2 | 25 | 1 | W |
81 views | 10 downloads | 0 comments
August 16th, 2007 2:28pm CDT
yeah. 15-1 is fun i guess. She was played support build w 3 bracers, boots, bottle and diffusal.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 15 | 1 | 30 | 1 | W |
112 views | 15 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 10 | 1 | 45 | 3 | W |
140 views | 28 downloads | 0 comments
August 7th, 2007 1:14am CDT
vs plays with friend pudge for good first blood but **** afterward. LOL we still won.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 6 | 1 | 16 | 1 | W |
168 views | 47 downloads | 0 comments
Copyright © 2007 DotA-Allstars.com
Web Development by
DevilsUrethra (visit my blog)
Web Hosting by
CirtexHosting
Web Design by
AntonW