Realm
Azeroth (U.S. East)
First Seen
February 19th, 4:41pm CST
Last Seen
March 4th, 2:00pm CST
| Games Played | Won | Lost | Rating |
|---|---|---|---|
| 13 | 12 | 1 | 92.3% |
| Kills | Deaths | Creep Kills | Denies |
|---|---|---|---|
| 65 | 76 | 1086 | 93475 |
| Avg. Kills | Avg. Deaths | Avg. CK | Avg. Denies |
|---|---|---|---|
| 5.9 | 6.9 | 98.7 | 8497.7 |
March 4th, 2:00pm CST
It wasn't TIHL, it was EDL. Decent game, and my 2 deaths weren't really in vain, sacrificed for middle tower once. Had good swaps, missed one on bott...
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | L |
116 views | 10 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 15 | 49 | 2048 | W |
96 views | 10 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 15 | 49 | 2048 | W |
183 views | 25 downloads | 1 comments
February 23rd, 3:42pm CST
This is how Meepo should be played, Na'ix delayed my exp as he said he was going to jungle, but didn't till like level 5/6.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 8 | 66 | 27745 | W |
190 views | 27 downloads | 2 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 5 | 146 | 1792 | W |
94 views | 13 downloads | 0 comments
Copyright © 2007 DotA-Allstars.com
Web Development by
DevilsUrethra (visit my blog)
Web Hosting by
CirtexHosting
Web Design by
AntonW