Realm
Azeroth (U.S. East)
First Seen
April 13th, 11:36am CDT
Last Seen
April 13th, 4:18pm CDT
| Games Played | Won | Lost | Rating |
|---|---|---|---|
| 2 | 1 | 1 | 50% |
| Kills | Deaths | Creep Kills | Denies |
|---|---|---|---|
| 7 | 7 | 210 | 3072 |
| Avg. Kills | Avg. Deaths | Avg. CK | Avg. Denies |
|---|---|---|---|
| 3.5 | 3.5 | 105 | 1536 |
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 4 | 4 | 115 | 768 | L |
110 views | 20 downloads | 0 comments
April 13th, 11:36am CDT
The Scourge Backdoored the Sentinel's base tower which left their barracks bare.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 3 | 95 | 2304 | W |
87 views | 22 downloads | 0 comments
Copyright © 2007 DotA-Allstars.com
Web Development by
DevilsUrethra (visit my blog)
Web Hosting by
CirtexHosting
Web Design by
AntonW