Realm
Azeroth (U.S. East)
First Seen
April 30th, 2007 12:27am CDT
Last Seen
October 6th, 9:02am CDT
| Games Played | Won | Lost | Rating |
|---|---|---|---|
| 25 | 21 | 4 | 84% |
| Kills | Deaths | Creep Kills | Denies |
|---|---|---|---|
| 104 | 78 | 1429 | 33076 |
| Avg. Kills | Avg. Deaths | Avg. CK | Avg. Denies |
|---|---|---|---|
| 4.7 | 3.5 | 65 | 665.6 |
May 5th, 10:11am CDT
Lane domination, huge intelligence, and lots of fun gadgets.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 3 | 3 | 23 | 768 | W |
228 views | 58 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 5 | 6 | 38 | 512 | W |
78 views | 16 downloads | 0 comments
May 5th, 10:00am CDT
Radiance DK leaves the farm and starts soloing the scourge team. Geomancer flees back to his cave.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 12 | 6 | 83 | 768 | W |
50 views | 13 downloads | 0 comments
May 5th, 9:57am CDT
Leshrac in the right hands is easily the most powerful AoE hero in the game. Step aside Earthshaker.
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 0 | 0 | 117 | 1024 | W |
58 views | 15 downloads | 0 comments
| Kills | Deaths | Creep Kills | Denies | Outcome |
|---|---|---|---|---|
| 7 | 2 | 16 | 512 | W |
90 views | 17 downloads | 0 comments
Copyright © 2007 DotA-Allstars.com
Web Development by
DevilsUrethra (visit my blog)
Web Hosting by
CirtexHosting
Web Design by
AntonW